/network/metricsnetwork-metricsReturns network throughput aggregated into fixed buckets (hourly or daily). Each bucket includes average and peak TPS, average close time, and the number of ledgers sampled. Results are ordered newest-first and capped by limit.
| Name | Location | Details |
|---|---|---|
BearerAuth | Authorization header · bearer | JWT issued by the Honeycluster auth service for the `indexer` audience. Present as `Authorization: Bearer <token>`. |
| Name | Type | Default | Description |
|---|---|---|---|
interval | enum<string> | "hourly" | Available hourlydaily |
startTime | integer | ||
endTime | integer | ||
limit | integer | 500 |
| Field | Type | Description |
|---|---|---|
items | object[] | |
items[]. | integer | Start of the aggregation bucket, Unix-seconds. |
items[]. | number | Mean transactions per second in the bucket. |
items[]. | number | Peak transactions per second in the bucket. |
items[]. | number | Average ledger close time in milliseconds. |
items[]. | number | Total transaction count in the bucket. |
items[]. | number | Number of ledgers sampled in the bucket. |
{
"items": [
{
"bucket": 1745712000,
"avgTps": 14.2,
"maxTps": 38.5,
"avgCloseTimeMs": 3925,
"totalTransactions": 51120,
"sampleCount": 360
},
{
"bucket": 1745715600,
"avgTps": 12.8,
"maxTps": 31.2,
"avgCloseTimeMs": 4012,
"totalTransactions": 46080,
"sampleCount": 360
}
]
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "BAD_REQUEST",
"message": "Invalid input data",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "UNAUTHORIZED",
"message": "Authorization not provided",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "FORBIDDEN",
"message": "Insufficient access",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "NOT_FOUND",
"message": "Not found",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "INTERNAL_SERVER_ERROR",
"message": "Internal server error",
"issues": []
}