/trade/batchtrade-getDetailsBatch trade-event lookup by trade UUID. Body: { "tradeIds": ["…", "…"] } (max 100). Returns each matched trade with its pair embedded; unmatched tradeIds are silently omitted. Prefer this over N parallel calls to /trade/{id}.
| Name | Location | Details |
|---|---|---|
BearerAuth | Authorization header · bearer | JWT issued by the Honeycluster auth service for the `indexer` audience. Present as `Authorization: Bearer <token>`. |
| Field | Type | Description |
|---|---|---|
tradeIdsrequired | string[] | Trade UUIDs to resolve. Max 100 per request. Unmatched tradeIds are silently omitted. |
{
"tradeIds": [
"00000000-0000-0000-0000-000000000000"
]
}| Field | Type | Description |
|---|---|---|
items | object[] | Resolved trades. One entry per matched tradeId; unmatched tradeIds are silently omitted. |
items[]. | string | UUID — part of the composite PK (id, timestamp). |
items[]. | string | Parent trade_pairs.id. |
items[]. | string | Transaction hash of the trade. |
items[]. | integer | Ledger sequence of the trade. |
items[]. | integer | When the trade executed on-ledger, Unix-seconds. |
items[]. | string | XRPL address that took liquidity. |
items[]. | string | Base asset traded, decimal string. |
items[]. | string | Quote asset traded, decimal string. |
items[]. | string | Execution price (quote / base), decimal string. |
items[]. | object | |
items[]. | integer | Record creation timestamp, Unix-seconds. |
items[]. | object | Trade pair the trade belongs to. |
{
"items": [
{
"id": "00000000-0000-0000-0000-000000000000",
"tradePairId": "00000000-0000-0000-0000-000000000000",
"txHash": "string",
"ledgerIndex": 0,
"timestamp": 1745798400,
"takerAddress": "string",
"baseAmount": "string",
"quoteAmount": "string",
"price": "string",
"sourceTag": 0,
"createdAt": 1745798400,
"tradePair": {
"id": "00000000-0000-0000-0000-000000000000",
"createdAt": 1745798400,
"updatedAt": 1745798400,
"baseCurrency": "string",
"baseIssuer": "string",
"quoteCurrency": "string",
"quoteIssuer": "string"
}
}
]
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "BAD_REQUEST",
"message": "Invalid input data",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "UNAUTHORIZED",
"message": "Authorization not provided",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "FORBIDDEN",
"message": "Insufficient access",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "INTERNAL_SERVER_ERROR",
"message": "Internal server error",
"issues": []
}