/xrpl/quote/ohlcvxrpl-quoteOhlcvReturns OHLCV candles (open/high/low/close/volume/tradeCount per bucket) for an XRPL IOU (or XRP) denominated in the requested currency. Each candle is computed by joining the IOU/XRP candle from ohlcv_<interval> with the matching cex_ohlcv_<interval> bridge candle on bucket; when the CEX bucket is missing (feed outage) the bridge value is carried forward from the most recent prior CEX close. Inverted pairs (XRP stored as base) are flipped automatically so OHLC is always in IOU-quoted units.
| Name | Location | Details |
|---|---|---|
BearerAuth | Authorization header · bearer | JWT issued by the Honeycluster auth service for the `oracle` audience. Present as `Authorization: Bearer <token>`. |
| Name | Type | Default | Description |
|---|---|---|---|
currency | string | ||
issuer | object | ||
tokenSlug | string | ||
denomination | string | "USD" | |
interval | enum<string> | "1h" | Available 1m3m5m15m30m1h2h4h |
startTime | integer | ||
endTime | integer | ||
limit | integer | 500 |
| Field | Type | Default | Description |
|---|---|---|---|
items | object[] | ||
items[]. | integer | Start of the candle interval, Unix-seconds. | |
items[]. | string | Opening denominated price (decimal string). | |
items[]. | string | Highest denominated price seen in the interval (decimal string). | |
items[]. | string | Lowest denominated price seen in the interval (decimal string). | |
items[]. | string | Closing denominated price (decimal string). | |
items[]. | string | Total volume traded in the interval, expressed in the requested `denomination` (decimal string). Approximated as native base-side volume × bucket close × bridge factor — the OHLCV view stores `sum(base_amount)` only, so an exact figure would require summing quote amounts per trade. | |
items[]. | number | Number of trades that make up the native candle. | |
pair | object | Trade pair (markets row). | |
pair. | string | ||
pair. | string | ||
pair. | object | ||
pair. | string | ||
pair. | object | ||
pair. | string | ||
pair. | string | ||
inverted | boolean | false | True when the source pair stored XRP on the base side. |
denomination | string | ||
bridgeBase | object |
{
"pair": {
"id": "3c4a3de8-4218-400c-8c55-87dc27206753",
"baseCurrency": "USD",
"baseIssuer": "rvYAfWj5gh67oV6fW32ZzP3Aw4Eubs59B",
"quoteCurrency": "XRP",
"quoteIssuer": null,
"createdAt": "2025-04-26T00:00:00.000Z",
"updatedAt": "2025-04-26T00:00:00.000Z"
},
"inverted": false,
"denomination": "USD",
"bridgeBase": "USD",
"items": [
{
"bucket": 1745798400,
"open": "0.205",
"high": "0.213",
"low": "0.198",
"close": "0.207",
"volume": "128450.32",
"tradeCount": 312
}
]
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "BAD_REQUEST",
"message": "Invalid input data",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "UNAUTHORIZED",
"message": "Authorization not provided",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "FORBIDDEN",
"message": "Insufficient access",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "NOT_FOUND",
"message": "Not found",
"issues": []
}| Field | Type | Description |
|---|---|---|
message | string | The error message |
code | string | The error code |
issues | object[] | An array of issues that were responsible for the error |
issues[]. | string |
{
"code": "INTERNAL_SERVER_ERROR",
"message": "Internal server error",
"issues": []
}